Gulf Breeze Market Report
$553,830
AVERAGE PRICE OF 395 HOMES$1,862,381
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$574,172
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$838,741
AVERAGE PRICE OF 75 HOMES WITH A POOL$518,915
AVERAGE PRICE OF 26 REDUCED PRICE HOMES$221,398
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
Average Price | $553,830 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $216,916 |
2 bedrooms | $304,823 |
3 bedrooms | $402,104 |
4 bedrooms | $671,690 |
5 bedrooms | $1,250,979 |
Gulf Breeze Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 426 | 442 | 460 | 474 | 441 |
Average Price | $541,218 | $529,987 | $528,140 | $503,701 | $498,272 |
Avg Price Change | +2.12% | +0.35% | +4.85% | +1.09% | +2.77% |
Median Price | $415,600 | $409,064 | $409,481 | $393,324 | $388,097 |
Med Price Change | +1.60% | -0.10% | +4.11% | +1.35% | +0.03% |
Avg Bedrooms | 3.11 beds | 3.15 beds | 3.15 beds | 3.1 beds | 3.07 beds |
Avg Bathrooms | 2.44 baths | 2.49 baths | 2.53 baths | 2.46 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulf Breeze | 347 | $536,405 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 395 | $553,830 | 105 days |
Multi-Million Dollar Homes | 32 | $1,862,381 | 155 days |
Newly Built Homes | 78 | $574,172 | 158 days |
Homes with a Pool | 75 | $838,741 | 82 days |
Reduced Price Homes | 26 | $518,915 | 88 days |
Distressed Homes | 4 | $221,398 | 111 days |
Powered by