Pensacola Market Report
$415,289
AVERAGE PRICE OF 2,403 HOMES$1,930,844
AVERAGE PRICE OF 126 MULTI-MILLION DOLLAR HOMES$489,855
AVERAGE PRICE OF 372 NEWLY BUILT HOMES$629,436
AVERAGE PRICE OF 351 HOMES WITH A POOL$359,535
AVERAGE PRICE OF 113 REDUCED PRICE HOMES$229,953
AVERAGE PRICE OF 20 DISTRESSED HOMESAverage Home
| Average Price | $415,289 |
| Avg Bedrooms | 2.82 beds |
| Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
| 1 bedroom | $290,175 |
| 2 bedrooms | $308,084 |
| 3 bedrooms | $458,065 |
| 4 bedrooms | $679,732 |
| 5 bedrooms | $997,761 |
Pensacola Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,532 | 2,636 | 2,731 | 2,742 | 2,790 |
| Average Price | $405,349 | $414,231 | $426,181 | $432,001 | $426,226 |
| Avg Price Change | -2.19% | -2.88% | -1.37% | +1.35% | +0.90% |
| Median Price | $303,111 | $307,360 | $308,727 | $309,507 | $310,317 |
| Med Price Change | -1.40% | -0.44% | -0.25% | -0.26% | +0.36% |
| Avg Bedrooms | 2.85 beds | 2.84 beds | 2.87 beds | 2.92 beds | 2.95 beds |
| Avg Bathrooms | 2.19 baths | 2.22 baths | 2.3 baths | 2.3 baths | 2.31 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Escambia | 703 | $369,410 | 124 days |
| Not Baldwin County | 94 | $731,870 | 198 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,403 | $415,289 | 131 days |
| Multi-Million Dollar Homes | 126 | $1,930,844 | 129 days |
| Newly Built Homes | 372 | $489,855 | 142 days |
| Homes with a Pool | 351 | $629,436 | 107 days |
| Reduced Price Homes | 113 | $359,535 | 71 days |
| Distressed Homes | 20 | $229,953 | 155 days |
Powered by

