Pensacola Market Report
$400,819
AVERAGE PRICE OF 2,332 HOMES$1,908,330
AVERAGE PRICE OF 123 MULTI-MILLION DOLLAR HOMES$443,941
AVERAGE PRICE OF 402 NEWLY BUILT HOMES$595,860
AVERAGE PRICE OF 332 HOMES WITH A POOL$371,080
AVERAGE PRICE OF 144 REDUCED PRICE HOMES$219,532
AVERAGE PRICE OF 19 DISTRESSED HOMESAverage Home
Average Price | $400,819 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $275,325 |
2 bedrooms | $323,950 |
3 bedrooms | $403,494 |
4 bedrooms | $757,122 |
5 bedrooms | $1,088,419 |
Pensacola Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 2,398 | 2,537 | 2,650 | 2,658 | 2,646 |
Average Price | $394,809 | $400,717 | $400,215 | $395,650 | $409,804 |
Avg Price Change | -1.50% | +0.13% | +1.15% | -3.58% | -0.08% |
Median Price | $291,606 | $296,408 | $298,418 | $293,247 | $295,694 |
Med Price Change | -1.65% | -0.68% | +1.76% | -0.83% | -0.04% |
Avg Bedrooms | 2.94 beds | 2.93 beds | 2.89 beds | 2.84 beds | 2.83 beds |
Avg Bathrooms | 2.34 baths | 2.34 baths | 2.34 baths | 2.34 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 667 | $412,742 | 126 days |
Not Baldwin County | 105 | $807,894 | 155 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,332 | $400,819 | 128 days |
Multi-Million Dollar Homes | 123 | $1,908,330 | 188 days |
Newly Built Homes | 402 | $443,941 | 176 days |
Homes with a Pool | 332 | $595,860 | 112 days |
Reduced Price Homes | 144 | $371,080 | 109 days |
Distressed Homes | 19 | $219,532 | 109 days |
Powered by