Pensacola Market Report
$404,277
AVERAGE PRICE OF 2,102 HOMES$1,970,225
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$510,075
AVERAGE PRICE OF 622 NEWLY BUILT HOMES$795,662
AVERAGE PRICE OF 271 HOMES WITH A POOL$395,567
AVERAGE PRICE OF 70 REDUCED PRICE HOMES$170,114
AVERAGE PRICE OF 14 DISTRESSED HOMESAverage Home
Average Price | $404,277 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $359,776 |
2 bedrooms | $355,818 |
3 bedrooms | $427,870 |
4 bedrooms | $970,033 |
5 bedrooms | $1,393,581 |
Pensacola Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,106 | 2,675 | 2,076 | 2,134 | 2,106 |
Average Price | $410,238 | $443,276 | $401,626 | $401,085 | $401,891 |
Avg Price Change | -8.05% | +10.37% | +0.13% | -0.20% | -6.11% |
Median Price | $312,603 | $326,631 | $303,247 | $302,491 | $300,518 |
Med Price Change | -4.49% | +7.71% | +0.25% | +0.66% | -1.74% |
Avg Bedrooms | 2.69 beds | 2.79 beds | 2.97 beds | 2.98 beds | 3.02 beds |
Avg Bathrooms | 2.27 baths | 2.33 baths | 2.38 baths | 2.4 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 535 | $938,758 | 168 days |
Not Baldwin County | 71 | $878,098 | 48 days |
Pensacola | 435 | $410,588 | 108 days |
Pine Forest | 433 | $339,077 | 67 days |
Tate | 311 | $391,712 | 70 days |
Washington | 317 | $316,530 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,102 | $404,277 | 95 days |
Multi-Million Dollar Homes | 100 | $1,970,225 | 196 days |
Newly Built Homes | 622 | $510,075 | 159 days |
Homes with a Pool | 271 | $795,662 | 111 days |
Reduced Price Homes | 70 | $395,567 | 59 days |
Distressed Homes | 14 | $170,114 | 74 days |
Powered by
